LEADER BOARD 5 September 2020
Standard Quickies Results
Summer Races 5 September 2020

1 | Eben | 629,51 | 05.09.2020 |
2 | Roland | 643,46 | 05.09.2020 |
3 | Steven | 645,89 | 05.09.2020 |
4 | Chris | 712,85 | 05.09.2020 |
5 | Brian | 743,78 | 05.09.2020 |
6 | Jan | 953,03 | 05.09.2020 |
Sportsman Results
Summer Races 5 September 2020






1 | Roland | 793,95 | 05.09.2020 |
2 | Brandon | 858,17 | 05.09.2020 |
3 | Jaco | 940,48 | 05.09.2020 |
4 | Chris | 984,04 | 05.09.2020 |
Q40-F3T Results
Summer Races 5 September 2020






1 | Wayne Willcox | 353,30 | 05.09.2020 |
2 | Eben Muller | 357,17 | 05.09.2020 |
3 | Trevor Bud | 379,77 | 05.09.2020 | 1 | Russel vd Westhuizen | 506,68 | 05.09.2020 |
2 | Johnathan Willcox | 744,05 | 05.09.2020 |
3 | Patrick O'Donovan | 892,15 | 05.09.2020 |
Hot Quickies Results
Summer Races 5 September 2020






1 | Jonathan | 522,43 | 05.09.2020 |
2 | Eben | 524,79 | 05.09.2020 |
3 | Trevor | 536,46 | 05.09.2020 |
1 | Wayne | 591,70 | 05.09.2020 |
2 | Patrick | 786,32 | 05.09.2020 |
3 | Russell | 893,05 | 05.09.2020 |
Club2200 Results
Summer Races 5 September 2020






1 | Johan | 588,35 | 05.09.2020 |
2 | Brandon | 656,57 | 05.09.2020 |
3 | Charl | 659,54 | 05.09.2020 |
4 | Matthys | 672,21 | 05.09.2020 |
5 | Justin | 705,37 | 05.09.2020 |
6 | Roland | 777,08 | 05.09.2020 |
7 | Jaco | 788,96 | 05.09.2020 |
7 | Mike | 821,63 | 05.09.2020 |
7 | Rob | 1000,00 | 05.09.2020 |
7 | Ian | 1000,00 | 05.09.2020 |